Monel 400 Weight Calculator
Monel 400, also known as Alloy 400, is a nickel-copper alloy renowned for its excellent corrosion resistance and mechanical properties. Below is a comprehensive table that summarizes key information regarding its weight, composition, and physical properties.
Monel 400 Overview
Property | Value |
---|---|
Density | 8.80 g/cm³ (0.318 lb/in³) |
Melting Range | 1300-1350 °C (2372-2462 °F) |
Tensile Strength | 75,000 – 85,000 psi (517 – 586 MPa) |
Yield Strength (0.2% Offset) | 25,000 – 45,000 psi (172 – 310 MPa) |
Elongation | 30 – 50% |
Hardness | Rockwell B: 75-90 |
Chemical Composition
Element | Percentage |
---|---|
Nickel (plus Cobalt) | Minimum 63.0% |
Copper | 28.0 – 34.0% |
Iron | Maximum 2.5% |
Manganese | Maximum 2.0% |
Silicon | Maximum 0.5% |
Carbon | Maximum 0.3% |
Sulfur | Maximum 0.024% |
Mechanical Properties
Monel 400 exhibits various mechanical properties at different temperatures, which are crucial for specific applications:
Temperature (°C) | Ultimate Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
---|---|---|---|
Room Temperature (21.1 °C) | 450 | 175 | 51 |
93.3 | 420 | 150 | 44 |
204.4 | 390 | 135 | 43 |
Applications
Monel 400 is widely used in various industries due to its properties:
- Marine Applications: Used in process vessels and heat exchanger piping.
- Chemical Processing: Ideal for storage tanks and piping systems.
- Aerospace: Employed in rivets and components requiring high strength and corrosion resistance.
This alloy’s ability to withstand harsh environments makes it suitable for applications in the marine sector, chemical processing plants, and even in the explosives industry due to its spark-free nature.