5-Year ROI Calculator
Here’s how the table can look:
Year | Revenue | Operating Costs | Net Profit | Cumulative Net Profit | Cumulative Investment | ROI (%) |
---|---|---|---|---|---|---|
1 | $20,000 | $5,000 | $15,000 | $15,000 | $50,000 | 30% |
2 | $21,000 | $5,150 | $15,850 | $30,850 | $50,000 | 61.7% |
3 | $22,050 | $5,305 | $16,745 | $47,595 | $50,000 | 95.2% |
4 | $23,153 | $5,464 | $17,689 | $65,284 | $50,000 | 130.6% |
5 | $24,310 | $5,628 | $18,682 | $83,966 | $50,000 | 167.9% |
To ensure accuracy and flexibility, let’s calculate this programmatically using Python.